Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Juice Box | 2 | 0 | 1 | 5 | 11 | 10 | 1 |
| MI Elite | 2 | 1 | 0 | 4 | 12 | 7 | 5 |
| Idle Wyld | 2 | 1 | 0 | 4 | 11 | 8 | 3 |
| Motor City Mayhem | 2 | 1 | 0 | 4 | 13 | 9 | 4 |
| Valley Forge HC | 2 | 0 | 0 | 4 | 12 | 9 | 3 |
| Lumberhacks | 1 | 1 | 1 | 3 | 16 | 17 | -1 |
| Dimes | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
| Vipers | 1 | 1 | 0 | 2 | 11 | 7 | 4 |
| Pipefitters | 1 | 1 | 0 | 2 | 10 | 11 | -1 |
| Saws | 1 | 2 | 0 | 2 | 7 | 13 | -6 |
| Flyers | 0 | 1 | 1 | 1 | 4 | 6 | -2 |
| Velvet Peanut Butter | 0 | 2 | 0 | 0 | 3 | 13 | -10 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Iceaholics | 3 | 0 | 0 | 6 | 16 | 6 | 10 |
| Heroes | 3 | 0 | 0 | 6 | 18 | 9 | 9 |
| Pog Mo Thoin | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| Ace Holes | 2 | 1 | 0 | 4 | 11 | 10 | 1 |
| Hat Trick Swayzes | 2 | 1 | 0 | 4 | 11 | 10 | 1 |
| Busch Lattes | 2 | 1 | 0 | 4 | 16 | 14 | 2 |
| Craver Real Estate | 1 | 1 | 0 | 2 | 9 | 6 | 3 |
| Puck Buddies | 1 | 2 | 0 | 2 | 10 | 9 | 1 |
| Mighty Drunks | 1 | 2 | 0 | 2 | 4 | 9 | -5 |
| Bush League | 1 | 2 | 0 | 2 | 9 | 10 | -1 |
| Motown Reapers | 1 | 1 | 0 | 2 | 7 | 10 | -3 |
| Killer Bees | 1 | 1 | 0 | 2 | 6 | 10 | -4 |
| Mom's Plumbing | 1 | 2 | 0 | 2 | 12 | 14 | -2 |
| Labatt Knights | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| Running Man | 0 | 2 | 0 | 0 | 6 | 11 | -5 |
| Pylons | 0 | 3 | 0 | 0 | 4 | 12 | -8 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| OSHA Violators | 3 | 0 | 0 | 6 | 12 | 9 | 3 |
| Michigan Aces | 2 | 0 | 0 | 4 | 11 | 6 | 5 |
| Detroit Irish Hockey | 2 | 1 | 0 | 4 | 9 | 8 | 1 |
| Puck Dynasty | 1 | 0 | 1 | 3 | 12 | 6 | 6 |
| Lions | 1 | 1 | 1 | 3 | 6 | 7 | -1 |
| Swamp Donkeys | 1 | 1 | 1 | 3 | 10 | 9 | 1 |
| Dudley's | 1 | 0 | 1 | 3 | 12 | 10 | 2 |
| Carlton Floors | 1 | 2 | 0 | 2 | 4 | 7 | -3 |
| Moby Sticks | 1 | 1 | 0 | 2 | 5 | 8 | -3 |
| USA Jets | 1 | 1 | 0 | 2 | 10 | 9 | 1 |
| Rebels | 0 | 3 | 0 | 0 | 5 | 17 | -12 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.